Personal Service Corporations pay a flat rate of 35%
Federal Tax Rates Taxable Income ($) | Tax Rate | 0 to 50,000 | 15% | 50,000 to 75,000 | $7,500 + 25% Of the amount over 50,000 | 75,000 to 100,000 | $13,750 + 34% Of the amount over 75,000 | 100,000 to 335,000 | $22,250 + 39% Of the amount over 100,000 | 335,000 to 10,000,000 | $113,900 + 34% Of the amount over 335,000 | 10,000,000 to 15,000,000 | $3,400,000 + 35% Of the amount over 10,000,000 | 15,000,000 to 18,333,333 | $5,150,000 + 38% Of the amount over 15,000,000 | 18,333,333 and up | 35% |
State Corporate Income Tax Rates (2010) Alabama | 6.5% | $0 | Alaska | 1% 2% 3% 4% 5% 6% 7% 8% 9% 9.4% | $0 $10K $20K $30K $40K $50K $60K $70K $80K $90K | Arizona | 6.968% | $0 | Arkansas | 1% 2% 3% 5% 6% 6.5% | $0 $3K $6K $11K $25K $100K | California | 8.84% | $0 | Colorado | 4.63% | $0 | Connecticut | 7.5% | $0 | Delaware | 8.7% | $0 | Florida | 5.5% | $0 | Georgia | 6% | $0 | Hawaii | 4.4% 5.4% 6.4% | $0 $25K $100K | Idaho | 7.6%
| $0 | Illinois | 7.3%
| $0 | Indiana | 8.5%
| $0 | Iowa | 6% 8% 10% 12%
| $0 $25K $100K $250K | Kansas | 3%
| $0 | Kentucky | 4% 5% 6%
| $0 $50K $100K | Louisiana | 4% 5% 6% 7% 8%
| $0 $25K $50K $100K $200K | Maine | 3.5% 7.93% 8.33% 8.93%
| $0 $25K $75K $250K | Maryland | 8.25%
| $0 | Massachusetts | 8.8%
| $0 | Michigan | 4.95%
| $0 | Minnesota | 9.8%
| $0 | Mississippi | 3% 4% 5%
| $0 $5K $10K | Missouri | 6.25%
| $0 | Montana | 6.75%
| $0 | Nebraska | 5.58% 7.81%
| $0 $100k | Nevada | None | None | New Hampshire | 8.5%
| $0 | New Jersey | 9%
| $0 | New Mexico | 4.8% 6.4% 7.6%
| $0 $500K $1M | New York | 7.1%
| $0 | North Carolina | 6.9%
| $0 | North Dakota | 2.1% 5.3% 6.4%
| $0 $25K $50K | Ohio | 0.26%
| $0 | Oklahoma | 6%
| $0 | Oregon | 6.6% 7.9%
| $0 $250K | Pennsylvania | 9.99%
| $0 | Rhode Island | 9%
| $0 | South Carolina | 5%
| $0 | South Dakota | None | None | Tennessee | 6.5%
| $0 | Texas | Franchise Tax rate | Franchise Tax rate | Utah | 5%
| $0 | Vermont | 6% 7% 8.5%
| $0 $10K $25K | Virginia | 6%
| $0 | Washington | None | None | West Virginia | 8.5%
| $0 | Wisconsin | 7.9% | 0 | Wyoming | None | None | District of Columbia | 9.975%
| $0 | |